I monitor Northeast Corridor train prices and alert you when I find a price drop. Price drops are usually limited to 1 seat per train and may disappear quickly — be the first to know.
Get Started — $2.99 per watchI ride this corridor too — this is the tool I always wished existed.
Get notified when train prices drop for your preferred travel date and time.
$2.99 per watch. No subscriptions. You can monitor prices up to 7 days in advance.
A sample of real drops detected this week on the Northeast Corridor.
| Route | Train | Departure | Was | Price at time of alert | Savings |
|---|---|---|---|---|---|
| NYC → Washington | Acela | 8:05 AM | $286 | $55 | $231 |
| NYC → Washington | Acela | 12:10 PM | $319 | $168 | $151 |
| Washington → NYC | Acela | 4:55 PM | $319 | $185 | $134 |
| NYC → Washington | Standard | 8:01 PM | $233 | $159 | $74 |
| Boston → NYC | Acela | 8:20 AM | $150 | $78 | $72 |
| Washington → NYC | Acela | 10:30 AM | $201 | $191 | $10 |
| NYC → Washington | Standard | 8:01 PM | $159 | $150 | $9 |
More city pairs coming soon.
Fill out the fields below to receive an email when I add the route.